Season hub
Everton Women 2026/27 season
Women's Super League
Table snapshot
League position
8
Women's Super League
Points
10
Played
8
Won-Drawn-Lost
3-1-4
Goals for-against
7-9
DLLWL

Results so far (11)
| Date | Competition | Match | Result |
|---|---|---|---|
| 31 Oct 2026 | FA WSL | Everton W 0-0 Manchester United W | D |
| 28 Oct 2026 | WSL Cup | Sheffield United W 1-2 Everton W | W |
| 25 Oct 2026 | FA WSL | Everton W 2-3 Aston Villa W | L |
| 21 Oct 2026 | WSL Cup | Everton W 2-0 Newcastle United W | W |
| 18 Oct 2026 | FA WSL | London City Lionesses W 2-1 Everton W | L |
| 4 Oct 2026 | FA WSL | Everton W 2-1 Birmingham City W | W |
| 27 Sep 2026 | FA WSL | Liverpool W 2-0 Everton W | L |
| 23 Sep 2026 | WSL Cup | Everton W 2-0 Birmingham City W | W |
| 20 Sep 2026 | FA WSL | West Ham W 0-1 Everton W | W |
| 13 Sep 2026 | FA WSL | Everton W 1-0 Charlton Athletic W | W |
| 6 Sep 2026 | FA WSL | Crystal Palace W 1-0 Everton W | L |
Upcoming fixtures (21)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 7 Nov 2026 | 12:30 | FA WSL | Chelsea W vs Everton W | Stamford Bridge |
| 11 Nov 2026 | 19:00 | WSL Cup | Everton W vs Durham W | Goodison Park |
| 15 Nov 2026 | 14:00 | FA WSL | Tottenham Hotspur W vs Everton W | Brisbane Road |
| 18 Nov 2026 | 19:00 | WSL Cup | Manchester United W vs Everton W | Leigh Sports Village |
| 22 Nov 2026 | 14:00 | FA WSL | Everton W vs Brighton W | Goodison Park |
| 12 Dec 2026 | 12:30 | FA WSL | Everton W vs Arsenal W | Goodison Park |
| 16 Dec 2026 | 19:00 | WSL Cup | Sunderland W vs Everton W | Eppleton Colliery Welfare Ground |
| 20 Dec 2026 | 14:00 | FA WSL | Manchester City W vs Everton W | Academy Stadium |
| 10 Jan 2027 | 14:00 | FA WSL | Aston Villa W vs Everton W | Bescot Stadium |
| 20 Jan 2027 | 19:00 | FA WSL | Everton W vs London City Lionesses W | Goodison Park |
| 24 Jan 2027 | 13:00 | FA WSL | Manchester United W vs Everton W | Leigh Sports Village |
| 31 Jan 2027 | 14:00 | FA WSL | Everton W vs West Ham W | Goodison Park |
| 7 Feb 2027 | 14:00 | FA WSL | Brighton W vs Everton W | The Broadfield Stadium |
| 14 Feb 2027 | 14:00 | FA WSL | Everton W vs Tottenham Hotspur W | Goodison Park |
| 14 Mar 2027 | 14:00 | FA WSL | Everton W vs Crystal Palace W | Goodison Park |
| 17 Mar 2027 | 19:00 | FA WSL | Charlton Athletic W vs Everton W | The Valley |
| 28 Mar 2027 | 13:00 | FA WSL | Everton W vs Liverpool W | Goodison Park |
| 4 Apr 2027 | 13:00 | FA WSL | Arsenal W vs Everton W | Emirates Stadium |
| 30 Apr 2027 | 18:00 | FA WSL | Everton W vs Manchester City W | Goodison Park |
| 9 May 2027 | 13:00 | FA WSL | Birmingham City W vs Everton W | St. Andrew's @ Knighthead Park |
| 22 May 2027 | 13:00 | FA WSL | Everton W vs Chelsea W | Goodison Park |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Ruby Mace | 2 | 8 | 720 |
| H. McNamara | 1 | 7 | 514 |
| Hannah Cain | 1 | 7 | 340 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| H. McNamara | 1 | 7 | 514 |
